Our Staff
You can click on the column headings to sort alphabetically.
| First | Last | Ministry | Title | Ext | |
|---|---|---|---|---|---|
| Eddie | Barquero | Facilities | Facilities Team | ||
| Wayne | Bigelow | Adults | Seniors Ministry | 1128 | |
| Melissa | Bowers | Operations | Common Grounds Manager | 1181 | |
| Joyce | Cerason | Operations | Payroll/Benefits Administrator | 1115 | |
| Donna | Chang | Children | Nursery & Childcare Leader | 1175 | |
| John | Chase | Communications | Graphic Designer | 1155 | |
| Lori | Clark | General | Administrative Asst. to Rick Stedman | 1110 | |
| Carolyn | Clifton | Compassion | Compassion Ministry Leader | 1125 | |
| Heidi | Coughran | Operations | Director - Operations & HR | 1191 | |
| Cindy | Criss | Finance | Finance - A/P | 1195 | |
| Marissa | Cummings | Children | 3rd/4th Grade Leader | 1161 | |
| Nate | Cummings | Children | 5th/6th Grade Leader | 1196 | |
| Lisa | Devereaux | School | School Receptionist | 2101 | |
| Barry | Dixon | Worship Arts | Worship Production | 1145 | |
| Lisa | Edwards | Children | Nursery & Childcare Leader | 1179 | |
| Renee | Flores | School | School Principal | 2107 | |
| Kristy | Fritz | School | Preschool Secretary | 2105 | |
| Brian | Haas | Student Ministries | Pastor - High School | 1121 | |
| Justin | Hahn | Student Ministries | Resonate Intern | 1151 | |
| Anthony | Harrison | Worship Arts | Director | 1185 | |
| Kyle | Hedwall | Life Stages Ministry | Director/Pastor | 1116 | |
| Janaleigh | Hill | Connections | Hospitality Team Leader | 1138 | |
| David | Hopper | Student Ministries | Pastor - College | 1170 | |
| Melody | Husain | School | Director - Preschool | 2100 | |
| Carolyn | Hutchinson | Adults | Administrative Asst to Kyle Hedwall | 1116 | |
| Bob | Kaess | Connections | Volunteer Coordinator | 1133 | |
| Jason | Kannady | Operations | Finance - Controller | 1190 | |
| Laurie | Kelley | Children | Director - Childrens | 1114 | |
| Lydia | Khachadourian | Connections | Director - Connections | 1123 | |
| Tiffany | Lathrop | School | Marketing & Admissions | 2106 | |
| David | Leon | Worship Arts | Production | 1144 | |
| Jody | Lewis | Children | K-2nd Grade Leader | 1126 | |
| Pete | Lopez | Facilities | Facilities Team | ||
| Steve | Mass | Student Ministries | Student Worship Leader | 1127 | |
| Cindy | Mendoza | Student Ministries | Volunteer Coordinator | 1108 | |
| Dave | Pearson | Adults | Spiritual Mentoring | 1130 | |
| Ben | Pinion | Student Ministries | 1151 | ||
| Shona | Pyorre | Children | Sunday Preschool Leader | 1143 | |
| John | Richardson | Global Outreach | Missions Coordinator | 1119 | |
| Mike | Ritchie | Worship Arts | Administrative Asst. | 1198 | |
| David | Sauer | Student Ministries | Pastor - Jr High | 1166 | |
| Mark | Schaller | Connections | Life Groups Leader | 1131 | |
| Ann | Schanzenbach | Facilities | Facilities Team | ||
| John | Siegel | Facilities | Facilities Team | ||
| Amy | Stedman | School | Librarian | 1780 | |
| Rick | Stedman | General | Pastor - Senior Pastor | 1110 | |
| Teri | Stedman | Operations | Campus Coordinator & Purchasing | 1171 | |
| Gil | Stieglitz | General | Executive Director/Pastor | 1110 | |
| Kelly | Stuber | Connections | Connections Team Leader | 1134 | |
| Ken | Wagner | Facilities | Facilities Team | ||
| Stan | Webb | Facilities | Facilities Team | ||
| Kevin | Evingham | Facilities | Facilities Supervisor | 1141 | |
| Jackie | Witt | School | School Bookkeeper | 2103 | |
| Sharon | Woodward | School | School Secretary | 2107 |
